Inventory
50" TimeCutter® MyRIDE® (75759) - Toro
$4,599.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge available |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge available |
42" TimeCutter® (75748) - Toro
On Sale
$2,999.00
You Save $200.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Briggs & Stratton® |
Fuel Capacity | 3 gal. (11.4 L) |
Transmission | Dual Hydrostatic HG-ZT2100 |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13 in. (33.02 cm) |
Weight | Trimmer: 12 lb. (5.4 kg) |
FSA 60 R UNIT ONLY - STIHL
$229.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.1 lb.; w/ Ak 20: 9.8 lb. |
FS 38 - STIHL
$159.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Displacement | 27.2 cc |
Horsepower | 0.87 bhp |
Weight | 9.3 lb. |
FS 56 RC-E 2024 - STIHL
$229.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; w/ AK 10: 7.7 lb. |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; w/ AK 10: 7.7 lb. |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.1 lb.; w/ Ak 20: 9.8 lb. |
FS 91 - STIHL
$399.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Weight | 12.8 lb. |
FS 91 R - STIHL
$359.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Horsepower | 1.27 bhp |
FS 94 R 2024 - STIHL
$399.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 24.1 cc |
Engine Type | Gas |
FS 70 R - STIHL
$339.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Weight | 10.6 lb. |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. (41 cm) |
Weight | 12.7 lb. (5.8 kg) with battery (9.6 lb. (4.4 kg) without battery) |