Inventory from STIHL
FSA 60 R UNIT ONLY - STIHL
$229.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.1 lb.; w/ Ak 20: 9.8 lb. |
FS 38 - STIHL
$159.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Displacement | 27.2 cc |
Horsepower | 0.87 bhp |
Weight | 9.3 lb. |
FS 56 RC-E 2024 - STIHL
$229.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; w/ AK 10: 7.7 lb. |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; w/ AK 10: 7.7 lb. |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.1 lb.; w/ Ak 20: 9.8 lb. |
FS 91 - STIHL
$399.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Weight | 12.8 lb. |
FS 91 R - STIHL
$359.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Horsepower | 1.27 bhp |
FS 94 R 2024 - STIHL
$399.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 24.1 cc |
Engine Type | Gas |
FS 70 R - STIHL
$339.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Weight | 10.6 lb. |
RZ 152 - STIHL
$5,799.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 25 HP |
Discharge Type | Side |
RZ 261 - STIHL
$6,999.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 25 HP |
Discharge Type | Side |
RZ 552 - STIHL
$9,999.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 HP |
RZ 142 - STIHL
$3,999.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
Horse Power | 23 HP |
Discharge Type | Side |
RZ 560 - STIHL
$10,699.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 HP |
RZ 560 K - STIHL
$11,199.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
RZ 760i - STIHL
$13,999.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 28 HP |
RZ 760i K - STIHL
$13,499.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 26 HP |
RZ 760 K - STIHL
$13,499.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 25 HP |
RZ 960i - STIHL
$18,699.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Vanguard |
Horse Power | 40 HP |
RZ 960i K - STIHL
$18,999.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 38.5 HP |
RZ 960i K - STIHL
On Sale
$16,999.99
You Save $2,000.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 28 DEMOSTRATOR |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 38.5 HP |
RZ 152 - STIHL
On Sale
$5,499.99
You Save $300.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 4.5 DEMOSTRATOR |
Deck Size | 52 in. |
Horse Power | 25 HP |
Discharge Type | Side |
BGA 45 - STIHL
$139.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 98 mph |
Weight | 4.4 lb. |
BG 56 C-E - STIHL
$219.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
BG 50 - STIHL
$159.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Weight | 7.9 lb. |
BGA 60 INCLUDES BATT/CHARGER - STIHL
On Sale
$249.99
You Save $50.00
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Weight | 5 lb. |
BR 700 - STIHL
$639.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 197 mph |
Displacement | 64.8 cc |
Weight | 23.4 lb. |